Flat-Flex® XT® conveyor siv yog muaj nyob rau hauv cov nram qab no siv meshes:
- 7.26 X 1.60 mm
- 12.7 x 1.83 mm
- 9.60 x 1.83 mm
- 9.60 x 2.08 mm
Edge Loop Hom Muaj:
C-Cure-Edge®
Ib Loop Edge (SLE)
Flat-Flex® XT® Daim Ntawv Qhia Ceev
XT Code Reference | Pitch thiab Hlau Diameter | Nominal qhib ntawm cov xov hlau | Ntug Loop Size | XT Qhov dav dav | Yam tsawg kawg nkaus Qhov dav dav | Qhov nruab nrab txoj siv sia (Kgs / m²) | Maximum Tension per Joint - Kgf (N) | Yam tsawg kawg Hloov Tawm Sab Nraud (grooved) | Ib qho chaw qhib (%) |
x426 | 7.26 x 1.6 | 5.66 ib | 7 | 22.23 Nws | 50.8 ib | 2.9 | 6.8 (66.7) | 19 | 71 |
X 247 | 12.7 x 1.83 | 10.87 Nws | 7 | 22.23 Nws | 44.45 Nws | 2.7 | 8.2 (80) | 25 | 78 |
x32 7 | 9.6 x 1.83 | 7.77 ib | 8 | 22.23 Nws | 57.15 Nws | 3.1 | 8.2 (80) | 25 | 74 |
x 328 | 9.6 x 2.08 | 7.52 ib | 8 | 25.4 ib | 82.55 ib | 3.75 ib | 10 (98) | 25 | 72 |
Dav Tolerance (max. dav 4267mm); 0 txog 150 txoj siv dav: +/- 0.8 150-900 txoj siv dav: +/-1.9 900-1500 txoj siv dav: +/- 2.4 Tshaj 1500 txoj siv dav: +/- 3.2 |
Tag nrho qhov ntev yog nyob rau hauv millimeter (mm)
Cheebtsam thiab kev txhawb nqa rau Flat-Flex® XT® Belts
COMPONENT QUANTITY chart (SPROCKETS / BLANKS / SUPPORT STRIPS) | ||||
Tus naj npawb ntawm XT qhov chaw hla txoj siv | Tsav ncej | Idler ncej | Txoj siv sia txhawb nqa | |
Tus naj npawb ntawm Sprockets | Tus naj npawb ntawm | Hnav cov hlua | ||
Sprockets | Tsis muaj | |||
3 | 3 | 2 | 1 | 2 |
4 | 4 | 2 | 2 | 3 |
5 | 5 | 2 | 3 | 4 |
6 | 6 | 2 | 4 | 5 |
7 | 7 | 2 | 5 | 6 |
8 | 8 | 2 | 6 | 7 |
9 | 9 | 2 | 7 | 8 |
10 | 10 | 2 | 8 | 9 |
11 | 11 | 2 | 9 | 10 |
12 | 12 | 2 | 10 | 11 |
13 | 13 | 2 | 11 | 12 |
14 | 14 | 2 | 12 | 13 |
15 | 15 | 2 | 13 | 14 |
16 | 16 | 2 | 14 | 15 |
17 | 17 | 2 | 15 | 16 |
18 | 18 | 2 | 16 | 17 |
19 | 19 | 2 | 17 | 18 |
20 | 20 | 2 | 18 | 19 |
21 | 21 | 2 | 19 | 20 |
22 | 22 | 2 | 20 | 21 |
23 | 23 | 2 | 21 | 22 |
24 | 24 | 2 | 22 | 23 |
25 | 25 | 2 | 23 | 24 |
26 | 26 | 2 | 24 | 25 |
27 | 27 | 2 | 25 | 26 |
Ntxiv sprockets yuav tsum tau ntawm idler shafts tshaj 1200mm