> Polyester conveyor siv, tseem hu ua EP lossis PN conveyor siv, uas nws lub cev tsis muaj zog yog canvas, yog woven los ntawm polyester hauv warp thiab polyamide hauv weft.
> Txoj siv sia muaj cov yam ntxwv ntawm qis elongation nyob rau hauv warp thiab zoo trough muaj peev xwm nyob rau hauv weft, zoo rau dej tsis kam thiab ntub lub zog, haum rau nruab nrab, nyob deb deb thiab hnyav thauj khoom ntawm cov ntaub ntawv.
> Vim hais tias ntawm qhov pib modulus siab ntawm polyester, cov hlua khi tuaj yeem xaiv qhov muaj kev nyab xeeb tsawg.
Carcass | Fabric Structure | Hom | Tsis muaj | Npog Thickness (mm) | Siv dav | ||
Warp | Weft | Plies | Sab saum toj | Hauv qab | (mm) | ||
EP | Polyester | Nylon-66 | PEB 80 | 2 kwj 6 | 1.5-18.0 Nws | 0-10.0 Nws | 300-2200 Nws |
PEB 100 | |||||||
PEB 125 | |||||||
PEB 150 | |||||||
PEB 200 | |||||||
PEB 250 | |||||||
PEB 300 | |||||||
PEB 350 | |||||||
PEB 400 |